Category  All products (13841)  -  Projector screens main page (1431)

Wedgwood widescreen 16:9 projector screens

Wedgwood widescreen 16:9 projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Sahara 160x92 wall Wall and ceiling 160 92 16:9 73 Front Meeting rooms £73
Sahara 180x104 wall Wall and ceiling 180 104 16:9 82 Front Meeting rooms £77
Draper Luma 144x81 Wall and ceiling 144 81 16:9 65 Front Classrooms £82
Projecta Slimscreen 160x90 Wall and ceiling 160 90 16:9 72 Front Training £84
Draper Luma 144x81 HC Wall and ceiling 234 132 16:9 106 Front Classrooms £88
Panoview 161x136 Wall and ceiling 161 136 16:9 84 Front Education £89
ScreenLabs RW 152x86 Wall and ceiling 152 86 16:9 69 Front Education £90
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £94
Procolor Diffusion 173x97 Wall and ceiling 173 97 16:9 78 Front Meeting rooms £94
Procolor Movie-Screen 153x86 Wall and ceiling 153 86 16:9 69 Front   £97
Projecta Slimscreen 180x102 Wall and ceiling 180 102 16:9 81 Front Training £102
Draper Luma 163x91 HC Wall and ceiling 163 91 16:9 74 Front Classrooms £103
Draper Luma 152x86 Wall and ceiling 152 86 16:9 69 Front Classrooms £104
Procolor Diffusion 173x97 DL Wall and ceiling 173 97 16:9 78 Front Meeting rooms £104
Procolor Diffusion 193x109 Wall and ceiling 193 109 16:9 87 Front Meeting rooms £108
Procolor Movie-Screen 173x97 Wall and ceiling 173 97 16:9 78 Front   £111
ScreenLabs RW 184x104 Wall and ceiling 184 104 16:9 83 Front Education £116
Procolor Diffusion 193x109 DL Wall and ceiling 193 109 16:9 87 Front Meeting rooms £118
Draper Luma 152x86 HC Wall and ceiling 152 86 16:9 69 Front Classrooms £119
ScreenLabs MF 144x81 Framed screens 144 81 16:9 69 Front Meeting rooms £120
Procolor Movie-Screen 193x109 Wall and ceiling 193 109 16:9 87 Front   £125
Procolor Pro 146x82 Wall and ceiling 146 82 16:9 66 Front Meeting rooms £126
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £129
ScreenLabs RW 203x114 Wall and ceiling 203 114 16:9 92 Front Education £133
Panoview 213x149 Wall and ceiling 213 149 16:9 92 Front Education £135
Draper Luma 183x103 HC Wall and ceiling 183 103 16:9 83 Front Classrooms £137
Panoview 244x170 Wall and ceiling 244 170 16:9 106 Front Education £139
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £140
Procolor Pro 168x95 Wall and ceiling 168 95 16:9 76 Front Meeting rooms £145
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £145
Da-Lite Model B 213x160 VS Wall and ceiling 213 160 16:9 105 Front Classrooms £149
ScreenLabs MF 183x103 Framed screens 183 103 16:9 83 Front Meeting rooms £150
Projecta Slimscreen 200x117 Wall and ceiling 200 117 16:9 72 Front Training £151
Da-Lite Model B 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £151
Procolor Carter 173x97 Wall and ceiling 173 97 16:9 78 Front   £153
Draper Luma 203x114 HC Wall and ceiling 203 114 16:9 92 Front Classrooms £154
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £154
ScreenLabs MF 203x114 Framed screens 203 114 16:9 92 Front Meeting rooms £155
Projecta ProScreen 200x117 Wall and ceiling 200 117 16:9 92 Front Education £156
Projecta Procinema 180x102 Wall and ceiling 180 102 16:9 81 Front High ceilings £158
Procolor Carter 173x97 DL Wall and ceiling 173 97 16:9 78 Front   £160
Procolor Pro 190x107 Wall and ceiling 190 107 16:9 86 Front Meeting rooms £166
Draper Luma 234x132 HC Wall and ceiling 234 132 16:9 106 Front Classrooms £166
Procolor Carter 193x109 Wall and ceiling 193 109 16:9 87 Front   £170
Da-Lite Model B 170x95 VS Wall and ceiling 170 95 16:9 77 Front Classrooms £171
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £174
Procolor Carter 193x109 DL Wall and ceiling 193 109 16:9 87 Front   £178
ScreenLabs MF 234x132 Framed screens 234 132 16:9 106 Front Meeting rooms £185
Procolor Carter 233x131 Wall and ceiling 233 131 16:9 105 Front   £189
Procolor Carter 233x131 DL Wall and ceiling 233 131 16:9 105 Front   £193
GlassVu2 67x38 film On glass 67 38 16:9 30 Rear Retail £196
GlassVu3 67x38 film On glass 67 38 16:9 30 Rear Retail £196
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £196
Draper Piper 122x69 Pull up mobile 122 69 16:9 55 Front Business £202
Procolor Pro 230x129 Wall and ceiling 230 129 16:9 104 Front Meeting rooms £207
Da-Lite Model B 234x132 VS Wall and ceiling 234 132 16:9 106 Front Classrooms £209
Projecta Procinema 200x117 Wall and ceiling 200 117 16:9 91 Front High ceilings £213
Draper Piper 147x83 Pull up mobile 147 83 16:9 66 Front Business £215
Projecta ProScreen 240x139 Wall and ceiling 240 139 16:9 106 Front Education £222
Draper Piper 171x96 Pull up mobile 171 96 16:9 77 Front Business £227
Panoview 169x146 Electric 169 146 16:9 72 Front Education £235
Panoview 210x196 Pull up mobile 210 196 16:9 84 Front   £245
Draper Traveller 102x57 Pull up mobile 102 57 16:9 46 Front Mobile presenters £252
Da-Lite Theater-Lite 133x75 Pull up mobile 133 75 16:9 60 Front Mobile presenters £253
Draper Luma 2 203x114 Wall and ceiling 203 114 16:9 92 Front Conference suites £253
Draper Luma 2 234x132 Wall and ceiling 234 132 16:9 106 Front Conference suites £259
Draper Traveller 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £260
Projecta Compact 146x82 Electric 146 82 16:9 65 Front Education £272
Panoview 220x213 Pull up mobile 220 213 16:9 92 Front   £275
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £280
Panoview 213x149 Electric 213 149 16:9 92 Front Education £285
Draper Warrior 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £287
Da-Lite Theater-Lite 178x99 Pull up mobile 178 99 16:9 80 Front Mobile presenters £287
Draper Traveller 147x83 Pull up mobile 147 83 16:9 67 Front Mobile presenters £290
Projecta Compact 168x95 Electric 168 95 16:9 82 Front Education £292
Da-Lite Model C 244x137 Wall and ceiling 244 137 16:9 110 Front Training rooms £293
Draper Luma 2 264x147 Wall and ceiling 264 147 16:9 119 Front Conference suites £293
Draper Cineperm 144x81 Framed screens 144 81 16:9 65 Front Conference suites £305
GlassVu2 89x50 film On glass 89 50 16:9 40 Rear Retail £314
GlassVu3 89x50 film On glass 89 50 16:9 40 Rear Retail £314
Draper Traveller 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £314
Projecta Compact 190x107 Electric 190 107 16:9 92 Front Education £318
Draper Cineperm 163x91 Framed screens 163 91 16:9 74 Front Conference suites £320
Harkness Smart-View 122x69 Framed screens 122 69 16:9 55 Front Visitor centres £325
GlassVu2 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £330
GlassVu3 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £330
Draper Luma 2 295x165 Wall and ceiling 295 165 16:9 133 Front Conference suites £334
Draper Baronet 144x81 Electric 144 81 16:9 65 Front Conference suites £343
Harkness Smart-View 122x69 PL Framed screens 122 69 16:9 55 Front Cinema £345
Draper Cineperm 183x103 Framed screens 183 103 16:9 83 Front Conference suites £345
Da-Lite Model C 203x114 VS Wall and ceiling 203 114 16:9 92 Front Training rooms £347
Da-Lite Model C 264x147 Wall and ceiling 264 147 16:9 119 Front Training rooms £354
Draper Baronet 163x91 Electric 163 91 16:9 74 Front Conference suites £356
Draper Warrior 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £356
Harkness Smart-View 122x69 Framed rear 122 69 16:9 55 Rear Boardroom £360
Harkness Smart-View 152x86 Framed screens 152 86 16:9 69 Front Visitor centres £365
Draper Warrior 163x91 HC Pull up mobile 163 91 16:9 74 Front Mobile presenters £365
Procolor Cinema 146x82 Electric 146 82 16:9 66 Front Surgeries £368
Draper Baronet 183x103 Electric 183 103 16:9 83 Front Conference suites £374
Panoview 244x170 Electric 244 170 16:9 106 Front Education £375
Projecta Compact 230x129 Electric 230 129 16:9 106 Front Education £379
Draper Baronet 183x103 HC Electric 183 103 16:9 83 Front Conference suites £380
Draper Traveller 203x114 Pull up mobile 203 114 16:9 92 Front Mobile presenters £380
Draper Baronet 203x114 Electric 203 114 16:9 92 Front Conference suites £384
Harkness Smart-View 152x86 PL Framed screens 152 86 16:9 69 Front Cinema £385
Procolor Home-Screen 180x102 Framed screens 180 102 16:9 81 Front Museums £387
Harkness Smart-View 122x69 HC Framed screens 122 69 16:9 55 Front Visitor centres £395
Harkness Smart-View 122x69 MP Framed screens 122 69 16:9 55 Front Preview theatres £400
Procolor Home-Screen 200x113 Framed screens 200 113 16:9 91 Front Museums £405
Procolor Cinema 168x95 Electric 168 95 16:9 76 Front Surgeries £409
Draper Onyx 144x81 Framed screens 144 81 16:9 65 Front Conference suites £410
Panoview 276x189 Electric 276 189 16:9 120 Front Education £410
Da-Lite Model C 295x165 Wall and ceiling 295 165 16:9 133 Front Training rooms £415
Draper Cineperm 203x114 Framed screens 203 114 16:9 92 Front Conference suites £420
Draper Baronet 234x132 Electric 234 132 16:9 106 Front Conference suites £421
Harkness Smart-View 152x86 Framed rear 152 86 16:9 69 Rear Boardroom £425
Harkness Smart-View 152x86 HC Framed screens 152 86 16:9 69 Front Visitor centres £425
Draper Luma 2 356x201 Wall and ceiling 356 201 16:9 161 Front Conference suites £428
Projecta Compact 270x152 Electric 270 152 16:9 119 Front Education £432
Harkness Smart-View 152x86 MP Framed screens 152 86 16:9 69 Front Preview theatres £435
Procolor Cinema 190x107 Electric 190 107 16:9 86 Front Surgeries £438
Procolor Home-Screen 240x135 Framed screens 240 135 16:9 108 Front Museums £438
GlassVu2 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £445
GlassVu3 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £445
Harkness HV 160x90 Electric 160 90 16:9 72 Front Theatrical £445
Projecta LiteScreen 160x90 Pull up mobile 160 90 16:9 65 Front Education £464
Harkness HV 180x101 Electric 180 101 16:9 81 Front Theatrical £472
GlassVu2 111x63 film On glass 111 63 16:9 50 Rear Retail £476
GlassVu3 111x63 film On glass 111 63 16:9 50 Rear Retail £476
Draper Onyx 144x81 HC Framed screens 144 81 16:9 65 Front Conference suites £480
Draper Onyx 163x91 Framed screens 163 91 16:9 74 Front Conference suites £480
Procolor Dyna 194x109 Electric 194 109 16:9 88 Front Meeting rooms £480
Projecta Compact 290x163 Electric 290 163 16:9 133 Front Education £486
Harkness HV 200x112 Electric 200 112 16:9 90 Front Theatrical £501
Harkness Smart-View 203x114 Framed screens 203 114 16:9 92 Front Visitor centres £505
Draper Ultimate 230x128 Mobile 230 128 16:9 104 Front Mobile presentations £506
Draper Onyx 182x102 Framed screens 183 103 16:9 83 Front Conference suites £510
Draper Cineperm 234x132 Framed screens 234 132 16:9 106 Front Conference suites £510
Draper Ultimate 260x144 Mobile 260 144 16:9 117 Front Mobile presentations £522
Da-Lite Insta-Theatre 198x122 Pull up mobile 198 122 16:9 92 Front Mobile presenters £528
Harkness Smart-View 203x114 Framed screens 203 114 16:9 92 Front Preview theatres £530
Harkness Smart-View 203x114 PL Framed screens 203 114 16:9 92 Front Cinema £530
Draper Clarion 144x81 Framed screens 144 81 16:9 65 Front Boardroom £535
Draper Onyx 145x109 HC Framed screens 145 109 16:9 71 Front Conference suites £540
Draper Onyx 203x114 Framed screens 203 114 16:9 92 Front Conference suites £540
Da-Lite Model C 353x198 Wall and ceiling 353 198 16:9 159 Front Training rooms £542
Draper Onyx 163x91 HC Framed screens 163 91 16:9 74 Front Conference suites £550
Harkness Easi 244x142 Mobile 244 142 16:9 111 Front Mobile presentations £556
Projecta LiteScreen 203x114 Pull up mobile 203 114 16:9 92 Front Education £558
Draper Targa 144x81 Electric 144 81 16:9 65 Front Hospitals £559
Draper Targa 163x91 Electric 163 91 16:9 74 Front Hospitals £570
Harkness HV 250x140 Electric 250 140 16:9 113 Front Theatrical £573
Procolor Home-Screen HC180x102 Framed screens 180 102 16:9 81 Front Museums £578
Procolor Dyna 234x132 Electric 234 132 16:9 106 Front Boardroom £580
Harkness Easi 274x157 Mobile 274 157 16:9 124 Front Mobile presentations £580
Draper Cineperm 264x147 Framed screens 264 147 16:9 119 Front Conference suites £585
Draper Ultimate 291x161 Mobile 291 161 16:9 131 Front Mobile presentations £588
Harkness Smart-View 203x114 Framed rear 203 114 16:9 92 Rear Boardroom £590
Harkness Smart-View 203x114 HC Framed screens 203 114 16:9 92 Front Visitor centres £590
Draper Onyx 160x119 HC Framed screens 160 119 16:9 78 Front Conference suites £595
Draper Targa 183x103 Electric 183 103 16:9 83 Front Hospitals £596
Draper Onyx 183x103 HC Framed screens 183 103 16:9 83 Front Conference suites £605
Harkness Smart-View 234x132 Framed screens 234 132 16:9 106 Front Visitor centres £605
Draper Clarion 163x91 Framed screens 163 91 16:9 74 Front Boardroom £610
Draper Targa 203x114 Electric 203 114 16:9 92 Front Hospitals £610
GlassVu2 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £620
GlassVu3 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £620
Da-Lite Fastfold 305x175 Mobile 305 175 16:9 139 Front Mobile presentations £624
Draper Cineperm 295x165 Framed screens 295 165 16:9 133 Front Conference suites £630
Draper Salara 144x81 Electric 144 81 16:9 65 Front Business £631
Harkness Easi 244x142 PL Mobile 244 142 16:9 111 Front Mobile presentations £632
Procolor Home-Screen HC200x113 Framed screens 200 113 16:9 91 Front Museums £635
Harkness HV 300x169 Electric 300 169 16:9 135 Front Theatrical £636
Draper Salara 163x91 Electric 163 91 16:9 74 Front Business £639
Draper Targa 234x132 Electric 234 132 16:9 106 Front Hospitals £640
Draper Onyx 203x114 HC Framed screens 203 114 16:9 92 Front Conference suites £645
Da-Lite Electrol 203x114 Electric 203 114 16:9 92 Front Conference suites £647
Draper Onyx 170x127 HC Framed screens 170 127 16:9 83 Front Conference suites £650
Draper Clarion 183x103 Framed screens 183 103 16:9 83 Front Boardroom £650
Harkness Smart-View 234x132 PL Framed screens 234 132 16:9 106 Front Cinema £650
Projecta Elpro 240x139 Electric 240 139 16:9 109 Front Conference suites £650
Draper Salara 183x103 Electric 183 103 16:9 83 Front Business £651
Draper Ultimate 353x198 Mobile 352 197 16:9 159 Front Mobile presentations £656
Draper Salara 203x114 Electric 203 114 16:9 92 Front Business £658
Draper Ultimate 230x128 R Rear mobile 230 128 16:9 104 Rear Portable £660
Harkness Easi 274x157 PL Mobile 274 157 16:9 124 Front Mobile presentations £660
GlassVu2 130x75 film On glass 133 75 16:9 60 Rear Retail £663
GlassVu3 1330x750 film On glass 133 75 16:9 60 Rear Retail £663
Draper Ultimate 260x144 R Rear mobile 260 144 16:9 117 Rear Portable £670
Da-Lite Electrol 234x132 Electric 234 132 16:9 106 Front Conference suites £671
Draper Targa 264x147 Electric 264 147 16:9 119 Front Churches £671
Draper Targa 264x147 HC Electric 264 147 16:9 119 Front Churches £671
Draper Clarion 203x114 Framed screens 203 114 16:9 92 Front Boardroom £680
Da-Lite Electrol 234x175 HC Electric 234 175 16:9 115 Front Conference suites £682
Draper Onyx 203x152 HC Framed screens 203 152 16:9 100 Front Conference suites £690
Draper Onyx 234x132 Framed screens 234 132 16:9 106 Front Conference suites £690
Harkness Smart-View 234x132 Framed rear 234 132 16:9 106 Rear Boardroom £690
Harkness Smart-View 234x132 HC Framed screens 234 132 16:9 106 Front Visitor centres £690
Draper Salara 234x132 Electric 234 132 16:9 106 Front Business £691
Procolor Snap-Lite 203x114 Framed screens 203 114 16:9 92 Front Exhibitions £692
Da-Lite Electrol 244x137 Electric 244 137 16:9 110 Front Conference suites £694
Harkness Smart-View 234x132 MP Framed screens 234 132 16:9 106 Front Preview theatres £695
Draper Targa 295x165 Electric 295 165 16:9 133 Front Churches £700
Draper Targa 295x165 HC Electric 295 165 16:9 133 Front Churches £700
Draper Cineperm 356x203 Framed screens 356 203 16:9 161 Front Conference suites £700
Draper Silhouette E 144x81 Electric 144 81 16:9 65 Front Research labs £702
Procolor Home-Screen HC240x135 Framed screens 240 135 16:9 108 Front Museums £705
Harkness Smart-View 264x147 Framed screens 264 147 16:9 119 Front Visitor centres £705
Harkness Smart-View 264x147 PL Framed screens 264 147 16:9 119 Front Cinema £705
Da-Lite Electrol 264x147 Electric 264 147 16:9 119 Front Conference suites £712
Da-Lite Electrol 264x147 VS Electric 264 147 16:9 119 Front Conference suites £712
Harkness Easi 305x175 PL Mobile 305 175 16:9 139 Front Mobile presentations £714
Da-Lite Da-Snap 203x114 Framed screens 203 114 16:9 92 Front Museums £715
Harkness Easi 244x142 R Rear mobile 244 142 16:9 111 Rear Portable £715
Harkness Easi 366x211 Mobile 366 211 16:9 166 Front Mobile presentations £717
Draper Silhouette E 163x91 Electric 163 91 16:9 74 Front Research labs £725
Draper Ultimate 292x162 R Rear mobile 291 161 16:9 131 Rear Portable £730
Harkness Smart-View 264x147 MP Framed screens 264 147 16:9 119 Front Preview theatres £740
Da-Lite Electrol 295x165 Electric 295 165 16:9 133 Front Conference suites £744
Harkness Smart-View 295x165 Framed screens 295 165 16:9 133 Front Visitor centres £755
Draper Silhouette E 183x103 Electric 183 103 16:9 83 Front Research labs £756
Procolor Home-Screen M180x102 Framed screens 180 102 16:9 81 Front Museums £757
Draper Onyx 234x132 HC Framed screens 234 132 16:9 106 Front Conference suites £770
Draper Targa 356x201 Electric 356 201 16:9 161 Front Churches £773
Harkness Easi 274x157 R Rear mobile 274 157 16:9 124 Rear Portable £785
Draper Silhouette E 234x132 Electric 234 132 16:9 106 Front Research labs £787
Da-Lite Electrol 353x198 Electric 353 198 16:9 159 Front Conference suites £794
Harkness Smart-View 264x147 Framed rear 264 147 16:9 119 Rear Boardroom £800
Harkness Smart-View 264x147 HC Framed screens 264 147 16:9 119 Front Visitor centres £800
Harkness Smart-View 295x165 PL Framed screens 295 165 16:9 133 Front Cinema £800
Harkness HV 160x90 T Electric 160 90 16:9 72 Front Theatrical £801
GlassVu2 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £805
GlassVu3 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £805
Harkness Easi 366x211 PL Mobile 366 211 16:9 166 Front Mobile presentations £816
Procolor Home-Screen M200x113 Framed screens 200 113 16:9 91 Front Museums £817
Draper Clarion 234x132 Framed screens 234 132 16:9 106 Front Boardroom £820
Harkness Smart-View 295x165 MP Framed screens 295 165 16:9 133 Front Preview theatres £830
Harkness HV 180x101 T Electric 180 101 16:9 81 Front Theatrical £841
Draper Onyx 264x147 Framed screens 264 147 16:9 119 Front Conference suites £850
Harkness Smart-View 353x198 Framed screens 353 198 16:9 159 Front Visitor centres £855
Projecta Elpro 300x173 Electric 300 173 16:9 136 Front Conference suites £864
Procolor Snap-Lite 234x132 Framed screens 234 132 16:9 106 Front Exhibitions £871
Harkness Easi 274x157 T Mobile 274 157 16:9 124 Front/rear Mobile presentations £876
Harkness Easi 244x142 T Mobile 244 142 16:9 111 Front/rear Mobile presentations £878
Harkness Identity 140x79 Framed screens 140 79 16:9 63 Front Corporate £880
Harkness HV 200x112 T Electric 200 112 16:9 90 Front Theatrical £885
Draper Onyx 294x165 Framed screens 294 165 16:9 133 Front Conference suites £885
Harkness Easi 305x175 R Rear mobile 305 175 16:9 139 Rear Portable £885
GlassVu2 155x87 film On glass 155 87 16:9 70 Rear Retail £893
GlassVu3 155x87 film On glass 155 87 16:9 70 Rear Retail £893
Harkness Smart-View 295x165 Framed rear 295 165 16:9 133 Rear Boardroom £910
Harkness Smart-View 295x165 HC Framed screens 295 165 16:9 133 Front Visitor centres £910
Draper Ultimate 352x197 R Rear mobile 352 197 16:9 159 Rear Portable £910
Harkness Smart-View 353x198 PL Framed screens 353 198 16:9 159 Front Cinema £920
Procolor Home-Screen M240x135 Framed screens 240 135 16:9 108 Front Museums £925
Harkness Identity 160x90 Framed screens 160 90 16:9 72 Front Corporate £935
Harkness Smart-View 353x198 Framed screens 353 198 16:9 159 Front Preview theatres £940
Harkness Easi 305x175 T Mobile 305 175 16:9 139 Front/rear Mobile presentations £946
Harkness HV 250x140 T Electric 250 140 16:9 113 Front Theatrical £975
Draper Onyx 264x147 HC Framed screens 264 147 16:9 119 Front Conference suites £985
Harkness Identity 180x101 Framed screens 180 101 16:9 81 Front Corporate £990
GlassVu2 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,025
GlassVu3 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,025
Draper Onyx 295x165 HC Framed screens 295 165 16:9 133 Front Conference suites £1,030
Draper Ultimate 484x271 Mobile 484 271 16:9 219 Front Mobile presentations £1,030
Draper Clarion 264x147 Framed screens 264 147 16:9 119 Front Boardroom £1,040
Harkness Smart-View 353x198 Framed rear 353 198 16:9 159 Rear Boardroom £1,055
Harkness Smart-View 353x198 HC Framed screens 353 198 16:9 159 Front Visitor centres £1,055
Harkness Identity 200x113 Framed screens 200 113 16:9 91 Front Corporate £1,060
Harkness Easi 366x211 R Rear mobile 366 211 16:9 166 Rear Portable £1,065
Harkness HV 300x169 T Electric 300 169 16:9 135 Front Theatrical £1,076
Draper Onyx 356x203 Framed screens 356 203 16:9 161 Front Conference suites £1,110
Draper Clarion 295x165 Framed screens 295 165 16:9 133 Front Boardroom £1,120
GlassVu2 177x100 film On glass 177 100 16:9 80 Rear Retail £1,153
GlassVu3 177x100 film On glass 177 100 16:9 80 Rear Retail £1,153
Harkness HV 350x197 T Electric 350 197 16:9 158 Front Theatrical £1,184
MSSi 67x38 On glass touch 67 38 16:9 30 Rear Retail £1,205
MSSi 70x39 On glass touch 70 39 16:9 31 Rear Retail £1,205
Harkness Identity 240x135 Framed screens 240 135 16:9 108 Front Corporate £1,205
Harkness Easi 366x211 T Mobile 366 211 16:9 166 Front/rear Mobile presentations £1,220
Draper Premier 144x81 Electric 144 81 16:9 65 Front Conference suites £1,222
Draper Ultimate 485x272 R Rear mobile 484 271 16:9 219 Rear Portable £1,230
GlassVu2 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,255
GlassVu3 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,255
Harkness HV 400x225 T Electric 400 225 16:9 181 Front Theatrical £1,303
MSSi 88x49 On glass touch 88 49 16:9 40 Rear Retail £1,305
Draper Clarion 356x203 Framed screens 356 203 16:9 161 Front Boardroom £1,305
Draper Premier 144x81 Electric rear 144 81 16:9 65 Rear Conference suites £1,310
Draper Onyx 356x203 HC Framed screens 356 203 16:9 161 Front Conference suites £1,310
Draper Premier 163x91 Electric 163 91 16:9 74 Front Conference suites £1,320
Draper Premier 163x91 Electric rear 163 91 16:9 74 Rear Conference suites £1,325
MSSi 93x52 On glass touch 93 52 16:9 42 Rear Retail £1,340
Draper Access E 203x114 Electric recess ceiling 203 114 16:9 92 Front Recessed installs £1,350
Draper Access E 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £1,370
Draper Access E 264x147 Electric recess ceiling 264 147 16:9 119 Front Recessed installs £1,390
Draper Access E 295x165 Electric recess ceiling 295 165 16:9 133 Front Recessed installs £1,410
Draper Premier 183x103 Electric 183 103 16:9 83 Front Conference suites £1,420
Draper Premier 183x103 Electric rear 183 103 16:9 83 Rear Conference suites £1,430
Draper Silhouette V 144x81 Electric 144 81 16:9 65 Front Research labs £1,450
GlassVu2 199x112 film On glass 199 112 16:9 90 Rear Retail £1,457
GlassVu3 199x112 film On glass 199 112 16:9 90 Rear Retail £1,457
Draper Access E 356x201 Electric recess ceiling 356 201 16:9 161 Front Recessed installs £1,460
Draper Premier 203 x114 Electric rear 203 114 16:9 92 Rear Conference suites £1,485
Draper Access E 406x229 Electric recess ceiling 406 229 16:9 183 Front Recessed installs £1,500
Draper Premier 234x132 Electric 234 132 16:9 106 Front Conference suites £1,507
Draper Targa 406x229 Electric 406 229 16:9 183 Front Conference suites £1,508
Draper Targa 406x299 HC Electric 406 229 16:9 183 Front Churches £1,508
MSSi 101x57 On glass touch 101 57 16:9 46 Rear Retail £1,510
Draper Premier 234 x132 Electric rear 234 132 16:9 106 Rear Conference suites £1,515
Da-Lite Electrol 417x234 Auditoria 417 234 16:9 188 Front Boardroom £1,515
Draper Silhouette V 163x91 Electric 163 91 16:9 74 Front Research labs £1,528
Da-Lite Electrol T 203x114</