Category  All products (13841)  -  Projector screens main page (1431)

Wedgwood 1:1 aspect ratio projector screens

Wedgwood 1:1 aspect ratio projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Sahara 125x125 wall Wall and ceiling 125 125 1:1 70 Front Meeting rooms £21
Draper V Screen 102x102 Wall and ceiling 102 102 1:1 57 Front Education £40
Draper V Screen 127x127 Wall and ceiling 127 127 1:1 71 Front Education £41
Draper Star 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £43
ScreenLabs RW 127x127 Wall and ceiling 127 127 1:1 71 Front Education £44
Sapphire 125x125 Wall and ceiling 125 125 1:1 70 Front Education/corporate £46
Draper V Screen 152x152 Wall and ceiling 152 152 1:1 85 Front Education £46
Medium Universal 150x150 Wall and ceiling 150 150 1:1 83 Front Classrooms £47
Draper Star 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £47
ScreenLabs RW 152x152 Wall and ceiling 152 152 1:1 85 Front Education £47
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £49
Draper V Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education £50
Draper Star 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £52
Da-Lite Model B 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £53
Medium Universal 180x180 Wall and ceiling 180 180 1:1 100 Front Classrooms £54
Sapphire 150x150 Wall and ceiling 150 150 1:1 84 Front Education/corporate £55
Procolor Diffusion 125x125 Wall and ceiling 125 125 1:1 70 Front Meeting rooms £56
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £57
Draper Luma 127x127 HC Wall and ceiling 127 127 1:1 71 Front Classrooms £59
ScreenLabs RW 178x178 Wall and ceiling 178 178 1:1 99 Front Education £59
Projecta Slimscreen 125x125 Wall and ceiling 125 125 1:1 70 Front Training £60
Sahara 150x150 wall Wall and ceiling 150 150 1:1 83 Front Meeting rooms £61
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £62
Projecta Slimscreen 145x145 Wall and ceiling 145 145 1:1 81 Front Training £62
Medium Premium 150x150 Wall and ceiling 150 150 1:1 83 Front Classrooms £62
Procolor Diffusion 145x145 Wall and ceiling 145 145 1:1 70 Front Meeting rooms £63
Sapphire SWS180B Wall and ceiling 180 180 1:1 100 Front Education/corporate £64
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £67
Sahara 180x180 wall Wall and ceiling 180 180 1:1 100 Front Meeting rooms £67
Draper Luma 152x152 HC Wall and ceiling 152 152 1:1 85 Front Classrooms £68
Da-Lite Model B 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £70
3M TS175 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £70
Medium Universal 200x200 Wall and ceiling 200 200 1:1 111 Front Classrooms £70
Sapphire SWS200B Wall and ceiling 203 203 1:1 113 Front Education/corporate £73
Procolor Diffusion 125x125 D Wall and ceiling 125 125 1:1 70 Front Meeting rooms £75
Procolor Star 140x140 Tripod 140 140 1:1 78 Front Mobile presenters £76
Projecta Slimscreen 160x160 Wall and ceiling 160 160 1:1 89 Front Training £76
Procolor Diffusion 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £78
Draper Consul 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £80
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £80
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £84
Da-Lite Versatol 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £85
Sahara 125x125 Tripod 125 125 1:1 70 Front Portable £85
Medium Combiflex 150x150 D Tripod 150 150 1:1 83 Front Mobile presenters £85
Sahara 200x200 wall Wall and ceiling 200 200 1:1 111 Front Meeting rooms £87
Procolor Star 140x140 P Tripod 140 140 1:1 78 Front Mobile presenters £88
Procolor Diffusion 145x145 D Wall and ceiling 145 145 1:1 81 Front Meeting rooms £90
Procolor Diffusion 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £90
ScreenLabs 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £90
Sahara 140x140 pull-up Pull up mobile 140 140 1:1 78 Front Mobile presenters £92
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £92
Medium Premium 180 x180 Wall and ceiling 180 180 1:1 100 Front Classrooms £93
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training £93
Sahara 150x150 Tripod 150 150 1:1 83 Front Mobile presenters £95
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £95
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £96
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £100
Bretford 2050ME 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £102
Procolor Diffusion 158x158 D Wall and ceiling 158 158 1:1 88 Front Meeting rooms £102
Procolor Carter 158x158 Wall and ceiling 158 158 1:1 88 Front   £104
Da-Lite Versatol 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £105
Sahara 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £105
ScreenLabs RW 213x213 Wall and ceiling 213 213 1:1 119 Front Education £107
Procolor Diffusion 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £108
Medium Combiflex 180x180 D Tripod 180 180 1:1 100 Front Mobile presenters £110
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Education £110
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £112
Procolor Star 151x151 Tripod 151 151 1:1 84 Front Mobile presenters £113
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £114
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £115
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £115
Medium Premium 200x200 Wall and ceiling 200 200 1:1 111 Front Classrooms £116
Procolor Carter 158x158 DL Wall and ceiling 158 158 1:1 88 Front   £118
Procolor Diffusion 178x178 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £118
Bretford 2060ME 152x152 Wall and ceiling 152 152 1:1 85 Front Education £120
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £120
Da-Lite Versatol 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £120
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training £121
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £125
Da-Lite Versatol 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £125
Procolor Carter 178x178 Wall and ceiling 178 178 1:1 99 Front   £125
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £125
Procolor Star 151x151 P Tripod 151 151 1:1 84 Front Mobile presenters £129
Procolor Diffusion 198x198 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £129
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £130
Da-Lite Versatol 152x152 SM Tripod 152 152 1:1 85 Front Mobile presenters £130
Procolor Star 173x173 Tripod 173 173 1:1 96 Front Mobile presenters £130
Projecta ProScreen 180x180 Wall and ceiling 180 180 1:1 100 Front Education £131
Medium Premium 240x240 Wall and ceiling 240 240 1:1 133 Front Classrooms £131
Sahara 150x150 electric Electric 150 150 1:1 83 Front Education £132
Procolor Carter 178x178 DL Wall and ceiling 178 178 1:1 99 Front   £132
Bretford 2070ME 177x177 Wall and ceiling 177 177 1:1 99 Front Education £135
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £140
ScreenLabs 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £140
ScreenLabs RW 244x244 Wall and ceiling 244 244 1:1 136 Front Education £140
Sahara Pro 244x244 Wall and ceiling 244 244 1:1 136 Front Meeting rooms £146
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Education £148
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £150
Medium Combiflex 200x200 D Tripod 200 200 1:1 111 Front Mobile presenters £150
Da-Lite Versatol 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £150
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £150
Procolor Carter 198x198 Wall and ceiling 198 198 1:1 110 Front   £152
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £155
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £155
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £155
Da-Lite Picture King 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £160
Da-Lite Picture King 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £160
Procolor Carter 198x198 DL Wall and ceiling 198 198 1:1 110 Front   £161
Sapphire SWS240B Wall and ceiling 234 234 1:1 113 Front Education/corporate £162
Draper Luma 2 127x127 Wall and ceiling 127 127 1:1 71 Front Conference suites £163
Procolor Star 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £165
Procolor Star 173x173 P Tripod 173 173 1:1 96 Front Mobile presenters £167
Sahara 180x180 electric Electric 180 180 1:1 100 Front Education £167
Harkness View-Lite 178 x178 Tripod 178 178 1:1 99 Front Mobile presenters £170
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £172
Procolor Picture King 172x172 Tripod 172 172 1:1 96 Front Rentals £174
Draper Luma 2 152x152 Wall and ceiling 152 152 1:1 85 Front Conference suites £176
Da-Lite Picture King 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £180
Procolor Carter 238x238 Wall and ceiling 238 238 1:1 133 Front   £182
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £186
Procolor Star 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £188
Da-Lite Picture King 178x178GB Tripod 178 178 1:1 99 Front Mobile presenters £195
Sahara 200x200 electric Electric 200 200 1:1 111 Front Education £199
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £202
ScreenLabs 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £210
Da-Lite Picture King 178x178VS Tripod 178 178 1:1 99 Front Mobile presenters £210
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £218
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £220
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £226
Bretford 2077ME 213x213 Wall and ceiling 213 213 1:1 119 Front Education £234
Procolor Super 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £239
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £240
Draper Diplomat 244x183 Tripod 244 183 1:1 120 Front Rental industry £245
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Education £246
Draper Luma 2 244x183 Wall and ceiling 244 183 1:1 120 Front Conference suites £250
Medium Movielux 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £254
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £255
Procolor Roll-Screen 160x160 Pull up mobile 160 160 1:1 89 Front Mobile presenters £257
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £261
Da-Lite Picture King 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £265
Procolor Picture King 207x207 Tripod 207 207 1:1 115 Front Rentals £266
Sahara 244x244 electric Electric 244 244 1:1 136 Front Education £266
Medium Rollfix 180x180 Electric 180 180 1:1 100 Front Conference suites £267
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £268
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £269
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £270
Procolor Picture King 203x152 Tripod 203 152 1:1 100 Front Rentals £274
Projecta Compact 160x160 Electric 160 160 1:1 89 Front Education £279
Draper Luma 2 274x213 Wall and ceiling 274 213 1:1 137 Front Conference suites £283
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £290
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £297
Harkness Regent II 196x196 Pull up mobile 196 196 1:1 109 Front Mobile presenters £307
Medium Rollfix 200x200 Electric 200 200 1:1 111 Front Conference suites £307
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £309
Draper Cineperm 117x117 Framed screens 117 117 1:1 65 Front Conference suites £310
Procolor Super 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £312
Da-Lite Picture King 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £320
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £324
Draper Cineperm 142x142 Framed screens 142 142 1:1 85 Front Conference suites £325
Da-Lite Fastfold 137x137 Mobile 137 137 1:1 76 Front Mobile presentations £326
Movielux Mobile 196x195 Pull up mobile 196 196 1:1 109 Front Mobile presenters £327
Harkness View-Lite 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £330
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £333
Bretford AT2060M 152x152 Wall and ceiling 152 152 1:1 85 Front Education £334
Draper Baronet 127x127 Electric 127 127 1:1 71 Front Conference suites £336
Procolor Acti-Screen 198x198 Wall and ceiling 198 198 1:1 110 Front Education/corporate £337
Projecta Elpro 180x180 S Electric 180 180 1:1 100 Front Conference suites £339
Medium Rollfix 240x240 Electric 240 240 1:1 133 Front Conference suites £340
Procolor Super 230x230 Tripod 230 230 1:1 128 Front Mobile presenters £343
Procolor Junior 160x160 Electric 160 160 1:1 89 Front Meeting rooms £344
Projecta Compact 180x180 Electric 180 180 1:1 100 Front Education £344
Procolor Picture King 238x238 Tripod 238 238 1:1 133 Front Rentals £345
Draper Baronet 152x152 Electric 152 152 1:1 85 Front Conference suites £348
Harkness B-Lite 180x180 Electric 180 180 1:1 100 Front Pubs and clubs £352
Bretford AT2060M 178x178 Wall and ceiling 178 178 1:1 99 Front Education £354
Draper Cineperm 168x168 Framed screens 168 168 1:1 94 Front Conference suites £355
Draper Baronet 178x178 Electric 178 178 1:1 99 Front Conference suites £360
Procolor Junior 180x180 Electric 180 180 1:1 100 Front Meeting rooms £365
Procolor Super 230x230 P Tripod 230 230 1:1 128 Front Mobile presenters £368
Procolor Acti-Screen 238x238 Wall and ceiling 238 238 1:1 133 Front Education/corporate £368
Projecta Elpro 200x200 S Electric 200 200 1:1 111 Front Conference suites £371
Projecta Compact 200x200 Electric 200 200 1:1 111 Front Education £373
Procolor Junior 200x200 Electric 200 200 1:1 111 Front Meeting rooms £380
Projecta Compact 230x230 Electric 230 230 1:1 128 Front Education £385
Projecta Elpro 160x160 S Electric 160 160 1:1 89 Front Conference suites £391
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £393
Draper Baronet 213x213 Electric 213 213 1:1 119 Front Conference suites £396
Sahara 305x305 electric Electric 305 305 1:1 170 Front Education £399
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £406
Projecta Elpro 180x180 Electric 180 180 1:1 100 Front Conference suites £418
Draper Baronet 244x244 Electric 244 244 1:1 136 Front Conference suites £434
Da-lite Fastfold 137x137 R Rear mobile 137 137 1:1 76 Rear Mobile large venues £440
Harkness Easi 244x244 PL Mobile 244 244 1:1 136 Front Mobile presentations £441
Procolor Dyna 160x160 Electric 160 160 1:1 89 Front Boardroom £443
Draper Cineperm 203x203 Framed screens 203 203 1:1 113 Front Conference suites £445
Procolor Dyna 160x160 P Electric 160 160 1:1 89 Front Boardroom £450
Draper Ultimate 169x169 Mobile 169 169 1:1 94 Front Mobile presentations £452
Procolor Dyna 180x180 Electric 180 180 1:1 100 Front Boardroom £458
Projecta Elpro 220x220 S Electric 220 220 1:1 122 Front Conference suites £464
Procolor Dyna 180x180 P Electric 180 180 1:1 100 Front Boardroom £467
Procolor Dyna 200x200 Electric 200 200 1:1 111 Front Meeting rooms £468
Procolor Dyna 200x200 P Electric 200 200 1:1 111 Front Meeting rooms £484
Draper Ultimate 200x200 Mobile 200 200 1:1 111 Front Mobile presentations £488
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £490
Projecta Elpro 240x240 S Electric 240 240 1:1 134 Front Conference suites £492
Draper Clarion 127x127 Framed screens 127 127 1:1 71 Front Boardroom £520
Draper Targa 127x127 Electric 127 127 1:1 71 Front Hospitals £530
Draper Ultimate 230x230 Mobile 230 230 1:1 128 Front Mobile presentations £532
Draper Onyx 127x127 Framed screens 127 127 1:1 71 Front Conference suites £540
Draper Targa 152x152 Electric 152 152 1:1 85 Front Hospitals £543
Draper Clarion 152x152 Framed screens 152 152 1:1 85 Front Theatrical £560
Draper Targa 178x178 Electric 178 178 1:1 99 Front Hospitals £562
Da-Lite Electrol 127x127 Electric 127 127 1:1 71 Front Boardroom £563
Da-Lite Model C 274x274 HP Wall and ceiling 274 274 1:1 152 Front Training rooms £563
Draper Ultimate 169x169 R Rear mobile 169 169 1:1 94 Rear Portable £575
Harkness Easi 183x183 PL Mobile 183 183 1:1 102 Front Mobile presentations £577
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £578
Da-Lite Electrol 152x152 Electric 152 152 1:1 85 Front Boardroom £580
Draper Onyx 152x152 Framed screens 152 152 1:1 85 Front Conference suites £580
Medium Rollfix 300x300 Electric 300 300 1:1 167 Front Conference suites £580
Harkness Easi 244x244 Mobile 244 244 1:1 136 Front Mobile presentations £585
Draper Ultimate 260x260 Mobile 260 260 1:1 145 Front Mobile presentations £588
ScreenLabs 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £590
Da-Lite Electrol 178x178 Electric 178 178 1:1 99 Front Boardroom £592
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £592
Draper Cineperm 234x234 Framed screens 234 234 1:1 130 Front Conference suites £595
Draper Targa 213x213 Electric 213 213 1:1 119 Front Hospitals £600
Medium Fold 250x250 Mobile 250 250 1:1 139 Front Mobile presentations £600
Procolor Dyna 240x240 Electric 240 240 1:1 133 Front Meeting rooms £609
Harkness Proview 183x183 Electric 183 183 1:1 102 Front Boardroom £619
Draper Ultimate 291x291 Mobile 292 292 1:1 163 Front Mobile presentations £623
Draper Salara 127x127 Electric 127 127 1:1 71 Front Business £624
Da-Lite Fastfold 244x244 Mobile 244 244 1:1 136 Front Mobile presentations £627
Da-Lite Electrol 213x213 Electric 213 213 1:1 119 Front Boardroom £632
Draper Salara 152x152 Electric 152 152 1:1 85 Front Business £636
Draper Targa 244x244 Electric 244 244 1:1 136 Front Churches £636
Harkness Proview 213x213 Electric 213 213 1:1 119 Front Boardroom £637
Harkness Easi 183x183 T Mobile 183 183 1:1 102 Front/rear Mobile presentations £642
Draper Salara 178x178 Electric 178 178 1:1 99 Front Business £644
Draper Ultimate 199x199 R Rear mobile 199 199 1:1 111 Rear Portable £655
Draper Clarion 178x178 Framed screens 178 178 1:1 99 Front Boardroom £665
Da-lite Fastfold 183x183 R Rear mobile 183 183 1:1 102 Rear Mobile large venues £665
Draper Salara 213x213 Electric 213 213 1:1 119 Front Business £668
Da-Lite Electrol 244x244 Electric 244 244 1:1 136 Front Boardroom £669
Da-Lite Fastfold 274x274 Mobile 274 274 1:1 152 Front Mobile presentations £669
Draper Targa 274x213 Electric 274 213 1:1 137 Front Conference suites £670
Draper Silhouette E 127x127 Electric 127 127 1:1 71 Front Research labs £671
Harkness Easi 305x305 Mobile 305 305 1:1 170 Front Mobile presentations £673
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £674
Draper Clarion 213x213 Framed screens 213 213 1:1 119 Front Boardroom £675
Draper Silhouette E 152x152 Electric 152 152 1:1 85 Front Research labs £679
Draper Onyx 178x178 Framed screens 178 178 1:1 99 Front Conference suites £690
Harkness Easi 183x183 R Rear mobile 183 183 1:1 86 Rear Portable £690
Draper Salara 244x244 Electric 244 244 1:1 136 Front Business £692
Draper Silhouette E 178x178 Electric 178 178 1:1 99 Front Research labs £694
Medium Fold 300x300 Mobile 300 300 1:1 167 Front Mobile presentations £694
Draper Ultimate 230x230 R Rear mobile 230 230 1:1 128 Rear Portable £695
Draper Onyx 213x213 Framed screens 213 213 1:1 119 Front Conference suites £705
Draper Cineperm 295x295 Framed screens 295 295 1:1 164 Front Conference suites £710
Harkness Proview 244x244 Electric 244 244 1:1 136 Front Boardroom £715
Da-Lite Fastfold 305x305 Mobile 305 305 1:1 170 Front Mobile presentations £720
Draper Ultimate 352x352 Mobile 353 353 1:1 196 Front Mobile presentations £728
Draper Targa 274x274 Electric 274 274 1:1 152 Front Churches £748
Draper Silhouette E 213x213 Electric 213 213 1:1 119 Front Research labs £761
Harkness Proview 274x274 Electric 274 274 1:1 152 Front Boardroom £767
Harkness Easi 366x366 Mobile 366 366 1:1 204 Front Mobile presentations £785
Harkness Easi 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £790
Da-Lite Electrol 274x274 Electric 274 274 1:1 152 Front Boardroom £791
Procolor Dyna 300x300 Electric 300 300 1:1 167 Front Meeting rooms £803
Draper Targa 305x305 Electric 305 305 1:1 170 Front Churches £820
Draper Silhouette E 244x244 Electric 244 244 1:1 136 Front Research labs £824
Da-Lite Fastfold 244x244 R Rear mobile 244 244 1:1 136 Rear Mobile large venues £830
Draper Ultimate 291x291 R Rear mobile 291 291 1:1 162 Rear Portable £840
Harkness Proview 305x305 Electric 305 305 1:1 170 Front Boardroom £857
Da-Lite Electrol 305x305 Electric 305 305 1:1 170 Front Boardroom £865
Draper Clarion 244x244 Framed screens 244 244 1:1 136 Front Boardroom £875
Harkness Easi 244x244 T Mobile 244 244 1:1 136 Front/rear Mobile presentations £878
Draper Onyx 244x244 Framed screens 244 244 1:1 136 Front Conference suites £910
Harkness Easi 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £925
Draper Cineperm 356x356 Framed screens 356 356 1:1 198 Front Conference suites £940
Da-Lite Fastfold 305x305 R Rear mobile 305 305 1:1 170 Rear Mobile large venues £990
Harkness Proview 365x365 Electric 365 365 1:1 203 Front Boardroom £1,004
Projecta Elpro 300x300 Electric 300 300 1:1 167 Front Conference suites £1,009
Harkness Easi 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,090
Draper Targa 366x366 Electric 366 366 1:1 204 Front Conference suites £1,098
Harkness Easi 305x305 R Mobile 305 305 1:1 170 Front/rear Mobile presentations £1,102
Draper Premier 127x127 Electric 127 127 1:1 71 Front Conference suites £1,136
Draper Clarion 274x274 Framed screens 274 274 1:1 152 Front Boardroom £1,195
Draper Premier 152x152 Electric 152 152 1:1 85 Front Conference suites £1,218
Draper Silhouette V 127x127 Electric 127 127 1:1 71 Front Research labs £1,236
Draper Targa 427x427 Electric 427 427 1:1 238 Front Conference suites £1,248
Draper Onyx 274x274 Framed screens 274 274 1:1 152 Front Conference suites £1,250
Draper Premier 127x127 Electric rear 127 127 1:1 71 Rear Conference suites £1,265
Harkness Easi 366x366 T Mobile 366 366 1:1 204 Front/rear Mobile presentations £1,294
Draper Access E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,295
Draper Clarion 305x305 Framed screens 305 305 1:1 170 Front Boardroom £1,310
Draper Access V 127x127 Electric recess ceiling 127 127 1:1 71 Front Installation engineers £1,315
Draper Access E 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,315
Da-Lite Electrol 366x366 Electric 366 366 1:1 204 Front Boardroom £1,319
Draper Onyx 305x305 Framed screens 305 305 1:1 170 Front Conference suites £1,320
Draper Silhouette V 152x152 Electric 152 152 1:1 85 Front Research labs £1,324
Draper Access E 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,330
Draper Premier 152x152 Electric rear 152 152 1:1 85 Rear Conference suites £1,335
Draper Premier 178x178 Electric 178 178 1:1 99 Front Conference suites £1,377
Draper Access E 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,380
Draper Access E 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,390
Draper Premier 178x178 Electric rear 178 178 1:1 99 Rear Conference suites £1,395
Draper Access E 244x244 Electric recess ceiling 244 244 1:1 136 Front Recessed installs £1,420
Draper Access V 152x152 Electric recess ceiling 152 152 1:1 85 Front Installation engineers £1,445
Da-Lite Electrol T 178x178 Electric 178 178 1:1 99 Front Boardroom £1,448
Draper Access E 274x213 Electric recess ceiling 274 213 1:1 137 Front Recessed installs £1,475